Several Projects Sponserd by state government,Department of space and Other departments have been undertaken and completed by ORSAC
| SL.NO. | PROJECTS BY ISRO-DOS | YEAR | DETAILS |
| 1 | Integrated Mission for Sustainable Development (IMSD) | 2013 | |
| 2 | National (Natural) Resources information System (NRIS) | ||
| 3 | Drinking Water Technology Mission (DWTM) | ||
| 4 | Nationwide Wasteland Mapping (NWDB) | ||
| 5 | Nationwide Landuse / Land cover Mapping (phase-1) | ||
| 6 | Nationwide Wetland Mapping | ||
| 7 | Crop Acreage and Production Estimation (CAPE) | ||
| 8 | Potential Fishing Zone Forecast and Validation (PFZ) | ||
| 9 | Monitoring and Mitigation of Environmental Pollution (MMEP) | ||
| 10 | Urban Landuse Mapping | ||
| 11 | Pre and Post- Irrigation Command Area Survey | ||
| 12 | Disaster management study | ||
| 13 | Biodiversity charecterization at landuse level in easternghats in east coast orissa | ||
| 14 | Estimation of methane gas emission | ||
| 15 | Preparation of groundwater prospects maps under rajiv gandhi national drinking water mission (rgndwm) | ||
| 16 | Nationwide mapping of land degradation | ||
| 17 | Forecasting agricultural output using space, agrometeorology and land based observations (fasal) | ||
| PROJECTS BY GOVT. OF ODISHA | YEAR | DETAILS | |
| 18 | Monitoring and Mitigation of Environmental Pollution (MMEP) | ||
| 19 | Coastal Zone Management Plan (CZMP) | ||
| 20 | Watershed Managemen | ||
| 21 | District GIS Database | ||
| 22 | Soil and Land Capability Study | ||
| 23 | Reservoir Monitoring | ||
| 24 | Environmental Impact Assessment of Mining and Urban areas | ||
| 25 | Forest Cover Mapping | ||
| 26 | Wildlife Habitat Study | ||
| 27 | Characterisation of elephant habitats and corridors in orissa and part of bihar using digital image processing technique (1: 250K) | ||
| 28 | Flood Mapping and Flood Plain Zoning | ||
| 29 | Drainage Congestion Study | ||
| 30 | Chilka Environmental Monitoring | ||
| 31 | Sericulture Potential Site Study | ||
| 32 | Forest Fire Damage Assessment Study | ||
| 33 | Digital Watershed Atlas of Orissa State | ||
| 34 | Priorisation of Micro-watersheds of Kalahandi-Bolangir and Koraput (KBK) districts | ||
| 35 | Codification of administrative units and gis database development | ||
| 36 | Monitoring of water bodies of towns | ||
| 37 | Urban hydrological studies | ||
| 38 | Urban sprawl of bhubaneswar city | ||
| 39 | Forest landuse mapping in orissa and identification of villages for vana surakshya samiti | ||
| 40 | Determination of aerial distance of sawmills from the rf/pf | ||
| 41 | Preparation of forest administrative and existing & proposed forest management interventions in rengali project – impact area | ||
| 42 | Gis database preparation of similipal elephant reserve | ||
| 43 | Preparation of forest working plan inputs in orissa using remote sensing & gis technique | ||
| 44 | Livestock database management system of orissa state | ||
| 45 | Identification of suitable areas for groundwater development | ||
| 46 | Plot level urban information generation | ||
| 47 | Orissa electoral management (oem) gis database | ||
| 48 | Digital road network database for rural connectivity planning (rcp) - (khurda district) | ||
| 49 | Environment impact assessment of bauxite mining areas in koraput and kalahandi districts | ||
| 50 | Geo-referencing of urban Cadastral Maps,Cadastral base landuse and Infrastructure mapping & Gis database creation of BCUC Region | ||
| PROJECTS BY GOVT. OF INDIA | YEAR | DETAILS | |
| 51 | Natural Resources Data Management System (NRDMS) | ||
| 52 | Marine Remote Sensing Information System (MARSIS) | ||
| 53 | World Bank Assisted Shrimp Culture Project | ||
| 54 | Filaria risk analysis using rs & gis techniques |
